what are the bed dimisions of a 1976 ford f250 longbed to shortbed
- Home
- Reference Chart Truck Bed Size Dimensions
Reference Chart Truck Bed Size Dimensions
Cross-reference Nautical chart for Pickup Truck Bed Size Dimensions.
NeverRust.net the but identify in the world to go OEM Quality composite restoration panels for Trucks and Jeeps.
- F150 Composite Cab Corners that will never rust
Manufacturers typically change bed sizes when they innovate a new model year. This used to be straightforward when in that location were only two options – short bed and a long bed. This elementary division has slowly inverse over the years with the addition of newer cab styles, such equally the extended cab and crew cab, and now manufacturers typically offer several bed lengths. Having a wider selection can be nice, but it can also crusade problems when getting set to purchase repair panels for your truck's bed. If yous're not sure exactly what size your truck's bed is, use the following reference tabular array to help yous figure information technology out. Nosotros've included as many dimensions every bit we've been able to notice, but if y'all can help make full in any of the gaps please emails u.s..
Yr | Outside Box Length | Outside Box Width | Inside Box Length | Within Box Width | Reference Links | |
CHEVY/GMC | ||||||
GM Total Size Truck | ||||||
Long Bed (viii′ Box) | ||||||
Silverado/Sierra | 2007-2013 | 100 1/2″ | 71 one/2″ | 96 v/8″ | 63 5/8″ | GM Heritage Center Data |
Silverado/Sierra | 2001-2006 | 100 one/2″ | 71 1/2″ | 96 5/8″ | 63 5/8″ | GM Heritage Center Data |
Silverado/Sierra | 1999-2006 | 100 i/2″ | 71 1/2″ | 96 5/8″ | 63 5/viii″ | |
C-Series | 1988-1998 | 99 i/4″ | 69 3/4″ | 96″ | 63 5/eight″ | GM Heritage Center Data |
1973-1987 | 99″ | 71″ | 96 iii/8″ | 65 3/8″ | GM Heritage Center Information | |
1967-1972 | 96 i/iv″ | 66 ane/four″ | GM Heritage Middle Data | |||
Standard Bed (half dozen.v′ Box) | ||||||
Silverado/Sierra | 2007-2013 | 82 one/4″ | 71 ane/2″ | 77″ | 63 5/8″ | GM Heritage Centre Information |
Silverado/Sierra | 2001-2006 | 81 i/2″ | 71 1/2″ | 77″ | 63 v/viii″ | GM Heritage Center Data |
Silverado/Sierra | 1999-2006 | 81 one/two″ | 71 one/2″ | 77″ | 63 five/eight″ | |
C-Series | 1988-1998 | 80″ | 69 3/4″ | 77″ | 63 5/8″ | GM Heritage Center Data |
1973-1987 | lxxx″ | 71″ | 76 1/four″ | 65 iii/viii″ | GM Heritage Center Data | |
1967-1972 | 76 1/2″ | 66 i/four″ | GM Heritage Center Data | |||
Curt Bed (five'8″ Box) | ||||||
Silverado/Sierra | 2007-2013 | 73″ | 71 1/2″ | 68 1/2″ | 63 1/eight″ | GM Heritage Center Data |
Silverado/Sierra | 2004-2006 | 73″ | 71 one/2″ | 68 1/2″ | 63 one/viii″ | GM Heritage Centre Data |
Stepside | 1999-2011 | 81 3/4″ | 54 1/2″ | 77 5/8″ | 49″ | GM Heritage Center Data |
Stepside | 1988-1998 | 80 ane/ii″ | 56 1/two″ | 77 1/4″ | 49″ | GM Heritage Middle Data |
Stepside | 1973-1987 | 78 1/2″ | 50″ | GM Heritage Eye Information | ||
Stepside | 1967-1972 | 78 1/iv″ | 50″ | GM Heritage Eye Data | ||
GM Compact/Midsize Truck | ||||||
Long Bed | ||||||
S10/GMC Sonoma | 1994-2004 | 91 three/iv″ | 62″ | 88 three/eight″ | 56 5/8″ | GM Heritage Center Data |
S10/GMC Sonoma | 1982-1993 | 91″ | 60 1/4″ | 87 3/iv″ | 55 3/4″ | GM Heritage Center Information |
LUV | 1981-1983 | 92 five/8″ | 58 1/2″ | GM Heritage Middle Data | ||
1978-1980 | 93 one/2″ | 60 3/four″ | GM Heritage Middle Information | |||
Short Bed | ||||||
Colorado Crew Cab | 2004-2013 | 64 1/8″ | 62 one/two″ | sixty″ | 57″ | GM Heritage Center Data |
Colorado | 2004-2013 | 75 3/iv″ | 62 1/2″ | 71 1/2″ | 57″ | GM Heritage Center Data |
S10 4-Door | 2001-2004 | 58 three/viii″ | 62″ | 54 1/2″ | 56 iii/8″ | GM Heritage Center Data |
S10/Sonoma | 1994-2004 | 76″ | 62″ | 72 3/viii″ | 56 5/8″ | GM Heritage Center Information |
1982-1993 | 75″ | threescore 1/4″ | 71 1/4″ | 55 3/8″ | GM Heritage Center Data | |
S10 Stepside | 1994-2004 | 76″ | 61 3/iv″ | 72 1/4″ | fifty i/viii″ | GM Heritage Center Data |
LUV | 1981-1983 | 76′ | 58 1/2″ | GM Heritage Center Information | ||
1971-1980 | 76″ | sixty 3/four″ | GM Heritage Center Data | |||
DATSUN | ||||||
Long Bed | 1975-1982 | 91 i/2″ | 60″ | |||
Short Bed | 1972-1982 | 76″ | lx″ | |||
D-50 Short Bed | 1962-1971 | 74 1/2″ | 58 ane/2″ | |||
Rex Cab | 1976-1982 | 76″ | 60″ | |||
Contrivance | ||||||
Dodge Full Size Truck | ||||||
Long Bed (8′ Box) | ||||||
Ram | 2009-2013 | 98 3/4″ | 72 3/iv″ | 96 i/2″ | 65 i/two″ | |
2002-2008 | 100 1/4″ | 71 i/2″ | 96 1/2″ | 65 1/2″ | ||
1994-2001 | 100 i/ii″ | 71 ane/2″ | 96 1/2″ | 65 1/2″ | ||
1972-1993 | 99″ | 71″ | ||||
1966-1971 | 101″ | 70″ | ||||
1961-1965 | 100″ | 70″ | ||||
Short Bed | ||||||
Ram (5'7″ Box) | 2009-2013 | 68 ane/4″ | 72 3/4″ | 65 1/two″ | 62″ | |
Ram (6.five′ Box) | 2009-2013 | 74 1/4″ | 72 3/4″ | 74 1/4″ | 65 three/8″ | |
2002-2008 | 78 1/ii″ | 71 one/ii″ | 74 1/two″ | 65 i/2″ | ||
1994-2001 | 80″ | 71 1/2″ | 76 ane/2″ | 65 1/2″ | ||
1972-1993 | 79″ | 71″ | ||||
1966-1971 | 81″ | 70″ | ||||
1961-1965 | 80″ | 70″ | ||||
1999-2003 Ext Cab Rocker Panel ready | ||||||
Dodge Midsize Truck | ||||||
Dakota Quad Cab (5′ Box) | 2005-2011 | 67 i/4″ | 63 three/4″ | 63″ | 57 3/8″ | |
2000-2004 | 67 one/four″ | 63″ | 63″ | 57 3/viii″ | ||
Dakota Long Bed | 1997-2004 | 99 1/2″ | 62″ | 95 3/viii″ | 57 1/2″ | |
1986-1996 | 98 iii/iv″ | 62″ | 95 3/viii″ | 57 1/2″ | ||
Dakota Short Bed | 2005-2011 | 81″ | 63 3/4″ | 76 3/iv″ | 57 1/2″ | |
1997-2004 | 81″ | 62″ | 77″ | 57 1/four″ | ||
1986-1996 | 80″ | 62″ | 77 1/eight″ | 57 3/viii″ | ||
Dodge Meaty Truck | ||||||
Ram 50 Long | 1987-1997 | 91″ | threescore″ | Ram 50 info | ||
Ram fifty Brusque | 1987-1997 | 74 i/2″ | 60″ | Ram 50 info | ||
D-50 | 1979-1986 | 82″ | 58 1/two″ | Ram l info | ||
FORD | ||||||
Ford Low-cal Duty | ||||||
Long Bed (eight′ Box) | ||||||
Regular and Extended Cab | 2015-2016 | 100 1/2″ | 79″ | 97″ | 65″ | Ford truck technical data |
Regular and Extended Cab | 2009-2014 | 100 1/two″ | 79″ | 97″ | 65″ | Ford truck technical data |
Regular and Extended Cab | 2004-2008 | 99″ | 79″ | 97″ | 65″ | Ford truck technical data |
Heritage Edition | 2004 | Aforementioned every bit 2003 model | 65″ | |||
1997-2003 | 99 1/viii″ | 70 ane/two″ | 80″ | 65″ | Ford truck technical data | |
1980-1996 | 99″ | 73″ | 65″ | |||
1970-1979 | 99″ | 73″ | 65″ | |||
1964-1969 | 99″ | 73″ | 65″ | |||
Short Bed (six.5′ Box) | ||||||
Regular and Extended Cab, Super Crew | 2015-2016 | lxxx″ | 79″ | 65″ | Ford truck technical information | |
Regular and Extended Cab, Super Crew | 2009-2014 | lxxx″ | 79″ | 65″ | Ford truck technical data | |
Regular and Extended Cab | 2004-2008 | 79″ | 79″ | 65″ | Ford truck technical information | |
Heritage Edition | 2004 | Same equally 2003 model | ||||
1997-2003 | 70 1/ii″ | 80″ | 65″ | Ford truck technical data | ||
1973-1996 | 73″ | 83″ | 65″ | |||
1964-1972 | 73″ | 80″ | 65″ | |||
Flareside Regular and Extended Cab | 2004-2011 | 78 3/4″ | 50″ | Ford truck technical data | ||
Flareside | 1997-2003 | 81″ | 65 1/4″ | Ford truck technical data | ||
1992-1996 | 84″ | 57″ | ||||
1979-1991 | 81″ | 63″ | ||||
Short Bed (five.v′ Box) | ||||||
Lincoln Marker LT | 2005-2008 | 80″ | 68 one/2″ | 65″ | Ford truck technical information | |
Super Crew | 2015-2016 | 80″ | 67″ | 65″ | Ford truck technical data | |
Super Coiffure | 2009-2014 | 80″ | lxx″ | 65″ | Ford truck technical data | |
Super Crew | 2004-2008 | 79″ | 68 one/two″ | 65″ | Ford truck technical data | |
Super Coiffure | 2001-2003 | 79″ | 68 3/4″ | 55″ | Ford truck technical data | |
Ford Super Duty | ||||||
Long Bed (8′ Box) | ||||||
Super Duty | 2011-2016 | 100 five/eight″ | 80″ | 98″ | 69″ | Ford truck technical data |
Super Duty | 2008-2010 | 100 5/8″ | eighty″ | 98″ | 69″ | Ford truck technical data |
1999-2007 | 100 5/viii″ | fourscore″ | 98″ | 69″ | Ford truck technical data | |
Short Bed (6.v′ Box) | ||||||
Super Duty | 2011-2016 | 80″ | 81 3/4″ | 69″ | Ford truck technical data | |
Super Duty | 2008-2010 | 80″ | 81 iii/4″ | 69″ | Ford truck technical data | |
1999-2007 | 80″ | 81 3/4″ | 69″ | Ford truck technical information | ||
Ford Ranger/Explorer Sport | ||||||
Explorer Sport | 2001-2006 | l 1/2″ | 41 1/4″ | Ford truck technical data | ||
Ranger Long Bed | 1993-2011 | 87 1/four″ | 61 one/two″ | Ford truck technical data | ||
1983-1992 | 87″ | 59 1/ii″ | ||||
Ranger Short Bed | 1993-2011 | 75 1/4″ | 61 1/2″ | Ford truck technical data | ||
1983-1992 | 74 iii/iv″ | 59 1/two″ | ||||
Ranger Splash | 1993-2011 | 75″ | 51 one/ii″ | Ford truck technical data | ||
Ford Courier | ||||||
Courier Long | 1977-1983 | 88 1/ii″ | 59 1/2″ | |||
Courier Curt | 1977-1983 | 77″ | 59 1/2″ | |||
1976 | 73″ | 60 1/2″ | ||||
1972-1975 | 76 ane/2″ | 60 1/2″ | ||||
1968-1975 | 100″ | 72 1/2″ | ||||
ISUZU | ||||||
Long Bed | 1988-1995 | 92 five/8″ | 61 1/2″ | |||
1981-1987 | 92 v/8″ | 58 1/2″ | ||||
1978-1980 | 93 1/2″ | 60 3/4″ | ||||
Hombre (2004 and upward aforementioned as Colorado) | 1996-2003 | 76″ | 62″ | 72 3/8″ | 56 five/8″ | |
Curt Bed | 1988-1995 | 76″ | 61 one/2″ | |||
1981-1987 | 76″ | 58 1/two″ | ||||
INTERNATIONAL | ||||||
1972-1980 | 76″ | sixty 3/4″ | ||||
Space Cab | 1988-1995 | 74 one/ii″ | 61 1/ii″ | |||
1986-1987 | 76″ | 58″ | ||||
JEEP | ||||||
Long Bed | 1968-1988 | 97 one/4″ | 63″ | |||
Short Bed | 1963-1988 | 86″ | 63″ | |||
Commanche Long Bed | 1986-1996 | ninety″ | 60″ | |||
Commanche Brusque Bed | 1986-1996 | 75″ | lx″ | |||
MAZDA | ||||||
Long Bed | 1998-2011 | 87 1/4″ | 61 1/2″ | 87″ | 52″ | |
1994-1997 | 87 ane/four″ | 61 1/2″ | 87″ | 52″ | ||
1986-1993 | 92 1/2″ | 60″ | 92″ | 50″ | ||
1978-1985 | 88 1/2″ | 59 1/2″ | 89″ | 49 ane/two″ | ||
Curt Bed | 1998-2011 | 75 one/four″ | 61 ane/ii″ | 71 3/4″ | 52″ | Mazda truck info |
1994-1997 | 75 1/2″ | 61 1/2″ | 75″ | 52″ | ||
1986-1993 | 76″ | threescore″ | 76″ | fifty″ | ||
1978-1985 | 77″ | 59 1/2″ | 77″ | 49 i/ii″ | ||
1972-1977 | 76 1/2″ | 60 i/2″ | 76″ | fifty 1/2″ | ||
Cab Plus | 1994-1997 | 75 one/2″ | 61 1/2″ | 75″ | 50 i/2″ | |
1986-1993 | 74 1/2″ | 60″ | 75″ | 50″ | ||
MITSUBISHI | ||||||
Long Bed | ||||||
Triton | 1987-1997 | 91″ | 60″ | 89″ | 55 three/4″ | |
Brusk Bed | ||||||
Raider | 2006-2008 | 76 3/four″ | 57 three/8″ | |||
Triton | 1996-2005 | |||||
1987-1996 | 74 1/2″ | 60″ | 72″ | 55 3/4″ | Mitsubishi truck info | |
Forte | 1978-1986 | 82″ | 58″ | 81 1/2″ | 64 ane/4″ | Mitsubishi truck info |
NISSAN | ||||||
Titan (8′ Box) | 2008-2013 | 100 1/2″ | 71 i/4″ | 96 three/iv″ | 61 1/4″ | |
Titan (7′ Box) | 2008-2013 | 88 3/four″ | 71 1/4″ | 84 3/4″ | 61 1/four″ | |
Nissan Long Bed | 1994-1997 | 90 three/4″ | 59 ane/ii″ | 88 iii/4″ | 54 1/2″ | |
1986.v-1993 | 91″ | 59 one/ii″ | 89″ | 54 1/ii″ | ||
1985-1986 | 89″ | 58 one/ii″ | 87″ | 53 1/2″ | ||
1983-1984 | 89″ | sixty″ | 87″ | 55″ | ||
Titan (6.5′ box) | 2004-2013 | 81″ | 71 ane/4″ | 77 one/4″ | 61 1/iv″ | |
Titan (5.v′ Box) | 2004-2013 | 71 1/four″ | 65 iii/eight″ | 61 1/4″ | ||
Frontier Short Bed | 2005-2013 | 74 three/4″ | 64 i/ii″ | 72 i/2″ | 58 3/four″ | |
1998-2004 | 79 1/four″ | 59 1/2″ | 76 1/4″ | 54 three/4″ | ||
Nissan Short Bed | 1994-1997 | 75 three/four″ | 59 1/2″ | 73 3/iv″ | 54 i/2″ | |
1986.five-1993 | 76″ | 59 1/2″ | 74″ | 54 1/ii″ | ||
1985-1986 | 74″ | 58 1/2″ | 72″ | 53 ane/two″ | ||
1983-1984 | 75″ | 60″ | 73″ | 55″ | ||
Frontier Crew Cab Long Bed (6′ Box) | 2005-2013 | 74 3/4″ | 64 ane/2″ | 72 i/two″ | 58 3/4″ | |
2002-2004 | 76 1/4″ | 59 one/2″ | 73 iii/8″ | 54 5/8″ | ||
Frontier Crew Cab Short Bed (5′ Box) | 2005-2013 | 61″ | 64 i/2″ | 58 1/2″ | 58 3/4″ | |
2000-2004 | 58″ | 59 ane/2″ | 54 3/4″ | 54 iii/4″ | ||
Frontier King Cab | 2005-2013 | 74 iii/4″ | 64 i/two″ | 72 1/2″ | 58 5/eight″ | |
1998-2004 | 76 1/4″ | 59 1/2″ | 73 3/8″ | 54 5/8″ | ||
Nissan King Cab | 1986-1997 | 76 1/four″ | 59 1/2″ | 73 one/3″ | 54 5/eight″ | |
TOYOTA | ||||||
Long Bed | ||||||
Tundra (viii′ Box) | 2007-2013 | 97 one/2″ | 71 1/iv″ | 95 3/4″ | 62 1/2″ | |
2005-2006 | 96 one/4″ | 61 ane/2″ | ||||
2000-2004 | 96 1/4″ | 61 1/2″ | ||||
T100 | 1993-1999 | 100″ | 67 one/iv″ | 98 " | 61 1/ii″ | |
Pickup | 1984-1995 | 88″ | 60″ | |||
1974-1983 | 88″ | 60″ | ||||
Short Bed | ||||||
Tacoma Stepside Short Bed | 2005-2013 | 77″ | 57″ | 73 1/2″ | 49 five/8″ | |
2001-2004 | 76 1/2″ | 54 1/2″ | 73 i/ii″ | 49 5/viii″ | ||
Tacoma Short Bed | 2005-2013 | 77″ | 65″ | 73 1/2″ | 56 3/4″ | |
1995-2004 | 76 1/4″ | 60 one/4″ | 73 ane/two″ | 57 ane/viii″ | ||
Tacoma Double Cab Short Bed (five′ Box) | 2005-2013 | 64″ | 65 1/4″ | 61″ | 56 3/4″ | |
2001-2004 | 63 1/four″ | 60 three/viii″ | 60 i/4″ | 57 i/viii″ | ||
Tundra (five.five′ Box) | 2007-2013 | 67″ | 71 i/4″ | 64 3/four″ | 62 1/ii″ | |
Tundra (6.5′ Box) | 2007-2013 | 79 one/iv″ | 71 1/4″ | 77″ | 62 1/2″ | |
Tundra Short Bed | 2005-2006 | 77 3/4″ | 67 1/4″ | 72 one/ii″ | 61 1/ii″ | |
1999-2004 | 77 3/4″ | 67 1/4″ | 72 1/2″ | 61 one/2″ | ||
T100 | 1995-1999 | 78 1/2″ | 67 1/4″ | 74 ane/2″ | 61 1/2″ | |
Pickup | 1984-1995 | 76″ | lx″ | |||
1974-1983 | 76″ | 60″ |
Source: https://neverrust.net/cross-reference-chart-for-pickup-truck-bed-size-dimensions/
0 Response to "what are the bed dimisions of a 1976 ford f250 longbed to shortbed"
Post a Comment